유망직종·유학생 현황

2017 US News 선정, "The Best Jobs 1위~100위"

작성자메디프렙
  • 작성일2017.08.25
  • URL
  • 카카오스토리 공유하기

2017 U.S. News 선정 "The 100 Best Jobs"

 

순위 직업명 신규오픈 (2024년까지) 평균 실업률
1 Dentist 23,300 $152,700 0.1%
2 Nurse Practitioner 44,700 $98,190 0.7%
3 Physician Assistant 28,700 $98,180 0.6%
4 Statistician 10,100 $80,110 0.8%
5 Orthodontist 1,500 $187,200 0.1%
6 Nurse Anesthetist 7,400 $157,140 0.7%
7 Pediatrician 3,600 $170,300 0.6%
8 Computer Systems Analyst 118,600 $85,800 2.4%
9 Obstetrician and Gynecologist 4,300 $187,200 0.6%
10 Oral and Maxillofacial Surgeon 1,200 $187,200 0.6%
11 Optometrist 11,000 $103,900 1.6%
12 Occupational Therapy Assistant 14,100 $57,870 0.6%
13 Software Developer 135,300 $98,260 2.0%
14 Surgeon 9,100 $187,200 0.6%
15 Nurse Midwife 1,300 $92,510 0.7%
16 Physical Therapist 71,800 $84,020 1.1%
17 Anesthesiologist 7,100 $187,200 1.7%
18 Physician 5,100 $187,200 0.6%
19 Psychiatrist 4,200 $187,200 1.2%
20 Mathematician 700 $111,110 0.8%
21 Prosthodontist 100 $119,740 0.1%
22 Registered Nurse 439,300 $67,490 1.5%
23 Occupational Therapist 30,400 $80,150 1.3%
24 Diagnostic Medical Sonographer 16,000 $68,970 0.4%
25 Podiatrist 1,400 $119,340 1.7%
26 Financial Advisor 73,900 $89,160 2.0%
27 Actuary 4,400 $97,070 0.8%
28 Speech-Language Pathologist 28,900 $73,410 1.8%
29 IT Manager 53,700 $131,600 1.9%
30 Psychologist 32,500 $94,590 1.2%
31 Web Developer 39,500 $64,970 3.6%
32 Dental Hygienist 37,400 $72,330 1.2%
33 Operations Research Analyst 27,600 $78,630 2.6%
34 Environmental Engineer 6,800 $84,560 0.8%
35 Computer Network Architect 12,700 $100,240 0.6%
36 Respiratory Therapist 14,900 $57,790 0.6%
37 Mechanical Engineer 14,600 $83,590 1.6%
38 Physical Therapist Assistant 31,900 $55,170 4.0%
39 Accountant 142,400 $67,190 2.5%
40 Medical and Health Services Manager 56,300 $94,500 1.2%
41 Database Administrator 13,400 $81,710 1.0%
42 Massage Therapist 36,500 $38,040 2.0%
43 Occupational Therapy Aide 2,700 $27,800 0.6%
44 Chiropractor 7,900 $64,440 0.8%
45 Cartographer 3,600 $61,880 3.6%
46 Orthotist and Prosthetist 1,900 $64,430 1.7%
47 School Psychologist 30,500 $70,580 1.2%
48 Financial Manager 37,700 $117,990 2.0%
49 Pharmacist 9,100 $121,500 1.7%
50 Cardiovascular Technologist 11,500 $54,880 1.4%
51 Marriage and Family Therapist 5,000 $48,600 0.6%
52 Information Security Analyst 14,800 $90,120 3.9%
53 Business Operations Manager 151,100 $97,730 3.9%
54 Optician 17,800 $34,840 1.6%
55 Industrial Psychologist 400 $77,350 1.2%
56 Radiation Therapist 2,300 $80,220 1.7%
57 Hearing Aid Specialist 1,600 $49,600 1.4%
58 Civil Engineer 23,600 $82,220 1.5%
59 Clinical Laboratory Technician 29,000 $38,970 1.9%
60 Computer Support Specialist 88,800 $62,250 3.7%
61 Lawyer 43,800 $115,820 1.1%
62 Clinical Social Worker 30,900 $52,380 2.1%
63 Home Health Aide 348,400 $21,920 6.4%
64 Interpreter and Translator 17,500 $44,190 4.0%
65 Wind Turbine Technician 4,800 $51,050 5.1%
66 Marketing Manager 18,200 $128,750 2.8%
67 Audiologist 3,800 $74,890 2.8%
68 Medical Records Technician 29,000 $37,110 2.4%
69 Management Analyst 103,400 $81,320 3.2%
70 Veterinarian 6,900 $88,490 0.4%
71 Financial Analyst 32,300 $80,310 2.1%
72 High School Teacher 55,900 $57,200 2.0%
73 Genetic Counselor 700 $72,090 3.1%
74 Substance Abuse and Behavioral Disorder Counselor 21,200 $39,980 2.8%
75 Physical Therapist Aide 19,500 $25,120 4.0%
76 Market Research Analyst 92,300 $62,150 3.1%
77 Medical Secretary 108,200 $33,040 3.8%
78 MRI Technologist 3,500 $67,720 1.4%
79 Insurance Sales Agent 43,500 $48,200 2.3%
80 Cost Estimator 18,700 $60,390 1.7%
81 Medical Assistant 138,900 $30,590 3.3%
82 Dietitian and Nutritionist 11,000 $57,910 3.5%
83 Petroleum Engineer 3,400 $129,990 4.0%
84 Loan Officer 24,500 $63,430 3.2%
85 Personal Care Aide 458,100 $20,980 7.5%
86 Veterinary Technologist and Technician 17,900 $31,800 1.8%
87 Maintenance and Repair Worker 83,500 $36,630 4.2%
88 Nuclear Medicine Technologist 300 $73,360 1.4%
89 Construction Manager 17,800 $87,400 2.5%
90 Patrol Officer 34,200 $58,320 1.0%
91 Computer Systems Administrator 30,200 $77,810 3.1%
92 Radiologic Technologist 17,200 $56,670 1.4%
93 Surgical Technologist 14,700 $44,330 1.4%
94 Epidemiologist/Medical Scientist 400 $69,450 1.9%
95 Biochemist 2,800 $82,150 2.1%
96 Child and Family Social Worker 19,000 $42,350 2.1%
97 Mental Health Counselor 26,400 $41,880 2.8%
98 Paramedic 58,500 $31,980 1.3%
99 Sales Manager 19,000 $113,860 2.8%
100 Dental Assistant 58,600 $35,980 2.8%
상단바로가기