| Sciecne | |
|---|---|
| 1 | Astronomy and Astrophysics |
| 2 | Biology (Neuro-, Molecular-) |
| 3 | Biochemistry |
| 4 | Bioinformatics |
| 5 | Chemistry |
| 6 | Cognitive Science |
| 7 | Environmental Science |
| 8 | Food Science and Technology |
| 9 | Forensic Science |
| 10 | Genetics |
| 11 | Materials Science |
| 12 | Marine Sciences |
| 13 | Microbiological Sciences |
| 14 | Neuroscience |
| 15 | Nutrition Sciences |
| 16 | Pharmaceutical Sciences |
| 17 | Physics |
| 18 | Pathology |
| 19 | Physiology |
| 20 | Psychology (Bio-, Physiological -) |
| 21 | Public Health |
| 22 | Veterinary Biomedical and Clinical Sciences |
| Technology | |
| 1 | Computer Science |
| 2 | Computer Informatics |
| 3 | Biotechnology |
| 4 | Nanotechnology |
| Engineering | |
| 1 | Aerospace Engineering |
| 2 | Architectural Engineering |
| 3 | Automation Engineering |
| 4 | Biomedical Engineering |
| 5 | Ceramic Sciences and Engineering |
| 6 | Chemical Engineering |
| 7 | Civil Engineering |
| 8 | Computer Engineering |
| 9 | Electrical Engineering |
| 10 | Industrial Engineering |
| 11 | Mechanical Engineering |
| 12 | Mining and Mineral Engineering |
| 13 | Nuclear Engineering (Industrial Radiologic Technologies) |
| 14 | Petroleum Engineering |
| 15 | Systems Engineering |
| Math | |
| 1 | Actuarial Mathematics |
| 2 | Applied Mathematics |
| 3 | Statistics |
| 4 | Economics (Quantitative) |